
The coin
remembers everyone.
PERPETUAL INCOME COIN on Solana. Buy it. Hold it. Sell it. Come back. Your history never disappears.
Everyone receives rewards, even those who sold.
So everyone has a stake in the growth and development of our coin—even those who have sold it.
PI Terminalonline[ EPOCH #0 ]
[sys]reward engine ready
[holders]4
[memory]54
[distributed]0.000 SOL
[last_epoch]0.000 SOL
[price]0.000e+0 USD
[mcap]$0.00
[min_payout]0.001 SOL
next reward in
05:00
pi> /holders · /memory · /rewards
SOLANA •HOLDERS •MEMORY •5-MIN EPOCHS •SOL REWARDS •NEVER FORGOTTEN •ON-CHAIN HISTORY •SOLANA •HOLDERS •MEMORY •5-MIN EPOCHS •SOL REWARDS •NEVER FORGOTTEN •ON-CHAIN HISTORY •SOLANA •HOLDERS •MEMORY •5-MIN EPOCHS •SOL REWARDS •NEVER FORGOTTEN •ON-CHAIN HISTORY •SOLANA •HOLDERS •MEMORY •5-MIN EPOCHS •SOL REWARDS •NEVER FORGOTTEN •ON-CHAIN HISTORY •
MEMORY
People who were here before.
54 wallets remembered
| Wallet | First Buy | Sold At | Current MC | IF HELD (hypothetical) | Rewards Received |
|---|---|---|---|---|---|
| FLhS…qBfq | — | — | $0.00 | $0 | 0.000 SOL |
| 6Paa…UY1S | Sep 29, 26 | $4.0K MC | $0.00 | $0 | 0.000 SOL |
| FpBu…ZBEE | — | — | $0.00 | $0 | 0.000 SOL |
| AQzp…LBEE | — | — | $0.00 | $0 | 0.000 SOL |
| 5XEw…9BEE | — | — | $0.00 | $0 | 0.000 SOL |
| 594u…RBEE | — | — | $0.00 | $0 | 0.000 SOL |
| JDHv…7BEE | — | — | $0.00 | $0 | 0.000 SOL |
| C84K…mBEE | — | — | $0.00 | $0 | 0.000 SOL |
| CokV…azVJ | Sep 30, 26 | — | $0.00 | $0 | 0.000 SOL |
| DsGJ…tRSA | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| HL1o…5tTY | Sep 30, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 97jv…GRmL | Sep 29, 26 | $4.0K MC | $0.00 | $0 | 0.000 SOL |
| BGdc…9jdg | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| Cpd8…B8q6 | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 4KCZ…ap5n | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| FaCY…wh9X | Sep 30, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 4Akt…CjcG | Sep 30, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| apex…QAov | Sep 29, 26 | $3.4K MC | $0.00 | $0 | 0.000 SOL |
| FSz6…4BZX | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| Duot…mYmW | Sep 29, 26 | $4.5K MC | $0.00 | $0 | 0.000 SOL |
| 67Lw…RtQ7 | Sep 29, 26 | $4.5K MC | $0.00 | $0 | 0.000 SOL |
| EDGE…uNLc | — | — | $0.00 | $0 | 0.000 SOL |
| 3tdX…NZAj | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 8d91…GDoC | Sep 29, 26 | $4.5K MC | $0.00 | $0 | 0.000 SOL |
| HvzN…zuCT | Sep 29, 26 | $4.5K MC | $0.00 | $0 | 0.000 SOL |
| Chpy…UcFC | Sep 29, 26 | $4.5K MC | $0.00 | $0 | 0.000 SOL |
| 7a4X…85Fc | Sep 30, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 42EP…TiLY | — | — | $0.00 | $0 | 0.000 SOL |
| NqDz…mkcp | — | — | $0.00 | $0 | 0.000 SOL |
| EDaj…Ld6R | — | — | $0.00 | $0 | 0.000 SOL |
| AYbG…PwM2 | — | — | $0.00 | $0 | 0.000 SOL |
| Fubb…gsuA | — | — | $0.00 | $0 | 0.000 SOL |
| E83A…oydU | — | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| AmwJ…Bf89 | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 82HC…mfTE | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| dseg…4BFn | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 4KQG…uY1X | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 5QY3…NHZT | — | — | $0.00 | $0 | 0.000 SOL |
| 7Wrd…Nf94 | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 4G9R…iFM2 | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 8Hgi…i19Z | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| F21M…Tsjk | Sep 29, 26 | — | $0.00 | $0 | 0.000 SOL |
| B3JR…W3aG | Sep 29, 26 | — | $0.00 | $0 | 0.000 SOL |
| omeg…XAfq | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 5QQ5…E7Aj | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 9RaD…oY34 | Sep 29, 26 | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 6vSV…5nsa | — | $0.00 MC | $0.00 | $0 | 0.000 SOL |
| 2CQg…ctFG | Sep 29, 26 | $4.0K MC | $0.00 | $0 | 0.000 SOL |
| qezd…jZMS | Sep 30, 26 | $3.3K MC | $0.00 | $0 | 0.000 SOL |
| AMDE…rMXg | Sep 29, 26 | $4.0K MC | $0.00 | $0 | 0.000 SOL |
IF HELD is a hypothetical value: tokens sold × current token price. It is not a reward and not money owed.
HOLDERS
4 current holders
PAYOUTS
Rewards sent from the developer wallet.
60 payouts · 3.622 SOL
| Epoch | Time | Wallet | Pool | Amount | Transaction |
|---|---|---|---|---|---|
| #26000 | 09-27 23:59 | GSdj…XKG6 | HOLDERS | 0.0605 SOL | wZ5G…PCUz |
| #26000 | 09-27 23:59 | QFQ4…nHrJ | MEMORY | 0.0989 SOL | WtoJ…eSyk |
| #26000 | 09-27 23:59 | ZFTS…wNVJ | HOLDERS | 0.0153 SOL | ATF6…1k7n |
| #26000 | 09-27 23:59 | 4BcH…TQUv | MEMORY | 0.0013 SOL | ZgFg…7PmH |
| #25999 | 09-27 23:54 | 97KC…p5xU | HOLDERS | 0.1278 SOL | Lnem…v5eE |
| #25999 | 09-27 23:54 | Qx2h…qqE1 | HOLDERS | 0.0798 SOL | kV2F…PqXY |
| #25999 | 09-27 23:54 | qAdn…VPc4 | HOLDERS | 0.0632 SOL | A3a1…1eDm |
| #25999 | 09-27 23:54 | ByE4…Qgxi | HOLDERS | 0.0589 SOL | Hvhc…vhMz |
| #25998 | 09-27 23:49 | haW7…hC2g | HOLDERS | 0.0043 SOL | 6EvA…wP1a |
| #25998 | 09-27 23:49 | KAoK…DwBf | HOLDERS | 0.1066 SOL | Uqpp…kvpk |
| #25998 | 09-27 23:49 | QiKr…SmNv | HOLDERS | 0.0143 SOL | eVNj…Tj7j |
| #25998 | 09-27 23:49 | MkqN…WQgM | MEMORY | 0.1311 SOL | ejGr…f7eQ |
| #25997 | 09-27 23:44 | Ebai…64pm | MEMORY | 0.0170 SOL | fNg7…NT9F |
| #25997 | 09-27 23:44 | bdZu…n5qW | MEMORY | 0.0012 SOL | aoBT…XD7A |
| #25997 | 09-27 23:44 | ptAe…gLeT | HOLDERS | 0.0070 SOL | PTGm…17zt |
| #25997 | 09-27 23:44 | wTKe…JzfM | HOLDERS | 0.0121 SOL | ufGg…wkG7 |
| #25996 | 09-27 23:39 | bdZu…n5qW | MEMORY | 0.0155 SOL | uJ92…z5PB |
| #25996 | 09-27 23:39 | y6TS…5kTN | HOLDERS | 0.1509 SOL | TmDR…bzkf |
| #25996 | 09-27 23:39 | jFkL…a3f5 | MEMORY | 0.0179 SOL | VL7o…F37L |
| #25996 | 09-27 23:39 | Vdtk…aW9w | MEMORY | 0.0773 SOL | fxeX…pEiH |
| #25995 | 09-27 23:34 | BLqB…b2dH | HOLDERS | 0.0527 SOL | iQFg…cTzH |
| #25995 | 09-27 23:34 | t2Lv…rf1P | HOLDERS | 0.0174 SOL | iVfh…D7Vb |
| #25995 | 09-27 23:34 | 2JRN…ys3Z | HOLDERS | 0.0724 SOL | rnJ3…pBrN |
| #25995 | 09-27 23:34 | EdrV…2H5d | HOLDERS | 0.0390 SOL | uv8U…wrmX |
| #25994 | 09-27 23:29 | MZgK…zWM4 | HOLDERS | 0.0910 SOL | qRHC…JY8k |
| #25994 | 09-27 23:29 | a5JW…PgPb | HOLDERS | 0.1953 SOL | RmK9…bst8 |
| #25994 | 09-27 23:29 | sWAw…edb4 | HOLDERS | 0.1226 SOL | a9RZ…QmyA |
| #25994 | 09-27 23:29 | HMHr…uy3z | HOLDERS | 0.0038 SOL | iCpx…VHD7 |
| #25993 | 09-27 23:24 | VGuV…virz | HOLDERS | 0.1809 SOL | DGHs…x1Jq |
| #25993 | 09-27 23:24 | uQjw…KzuQ | HOLDERS | 0.1027 SOL | LCr4…DZ4D |
| #25993 | 09-27 23:24 | FsVR…PYJr | MEMORY | 0.0631 SOL | 1jBs…K7Jb |
| #25993 | 09-27 23:24 | PJXp…xdbi | MEMORY | 0.1712 SOL | R5F8…axwm |
| #25992 | 09-27 23:19 | uBtR…a8iY | MEMORY | 0.0540 SOL | x1Hk…jWYa |
| #25992 | 09-27 23:19 | cP9c…C7Fa | MEMORY | 0.0011 SOL | n19P…NpkC |
| #25992 | 09-27 23:19 | E4vx…gxyz | HOLDERS | 0.1313 SOL | YcRw…tf34 |
| #25992 | 09-27 23:19 | kY53…Wdh3 | HOLDERS | 0.1566 SOL | Dypy…y9mv |
| #25991 | 09-27 23:14 | 5K39…jKyH | HOLDERS | 0.1726 SOL | 66B7…7TsW |
| #25991 | 09-27 23:14 | BzgX…dYjy | HOLDERS | 0.0246 SOL | PN7B…dV3H |
| #25991 | 09-27 23:14 | xBjG…p5mh | HOLDERS | 0.0108 SOL | 5RqZ…LjaJ |
| #25991 | 09-27 23:14 | LbfS…gzSh | HOLDERS | 0.0679 SOL | UeJ3…fWb8 |
| #25990 | 09-27 23:09 | po6D…jGgD | HOLDERS | 0.0697 SOL | KoWj…zHSb |
| #25990 | 09-27 23:09 | CTJb…jvgC | HOLDERS | 0.0045 SOL | r31E…tp5C |
| #25990 | 09-27 23:09 | hJi7…zfee | HOLDERS | 0.0576 SOL | Br4f…A4Ju |
| #25990 | 09-27 23:09 | TGkk…GPvf | HOLDERS | 0.0966 SOL | fgC5…VGuN |
| #25989 | 09-27 23:04 | C3ic…Pcug | HOLDERS | 0.0075 SOL | xA8w…HHAi |
| #25989 | 09-27 23:04 | qAdn…VPc4 | HOLDERS | 0.0150 SOL | 5PxM…ojFv |
| #25989 | 09-27 23:04 | 6fyT…HmCT | HOLDERS | 0.0024 SOL | 4qsH…Em4h |
| #25989 | 09-27 23:04 | kDEz…tE5n | HOLDERS | 0.0603 SOL | MGqY…dUnt |
| #25988 | 09-27 22:59 | fWAz…Wo8r | HOLDERS | 0.0168 SOL | Wu7C…8ybm |
| #25988 | 09-27 22:59 | rmar…cBUG | MEMORY | 0.0037 SOL | 7YZq…jFBF |
| #25988 | 09-27 22:59 | mJd4…BGu6 | MEMORY | 0.0636 SOL | JciD…Taer |
| #25988 | 09-27 22:59 | A85F…Kxzx | HOLDERS | 0.0364 SOL | fg2e…J7Aq |
| #25987 | 09-27 22:54 | KM5M…4RM3 | HOLDERS | 0.0012 SOL | Vjdw…9e3K |
| #25987 | 09-27 22:54 | e4m5…gTEj | HOLDERS | 0.0011 SOL | QcWQ…QTKA |
| #25987 | 09-27 22:54 | GAZh…wc1N | HOLDERS | 0.0051 SOL | 5jTP…jSQq |
| #25987 | 09-27 22:54 | rmar…cBUG | MEMORY | 0.0710 SOL | phCq…rsjD |
| #25986 | 09-27 22:49 | A85F…Kxzx | HOLDERS | 0.0890 SOL | AHjr…i7EA |
| #25986 | 09-27 22:49 | SRkN…X2G6 | HOLDERS | 0.0615 SOL | Knnr…FmLp |
| #25986 | 09-27 22:49 | XmUv…83UF | MEMORY | 0.1488 SOL | w68f…REBQ |
| #25986 | 09-27 22:49 | oAaV…v2my | MEMORY | 0.0179 SOL | yLU9…UJaj |
Demo payouts. Real transactions from the developer wallet appear here once the coin launches.
CALLS
pump.fun users who called $PI.
40 callouts
| Caller | Wallet | Followers | Called At MC | Since Call | Date |
|---|---|---|---|---|---|
| @alonalon | bzfe…svyD | 464 | $338.6K | 0.00x | Sep 27, 26 |
| @solwhale33 | W2x8…JXrg | 1,887 | $339.8K | 0.00x | Sep 27, 26 |
| @chartwizard22 | SXH9…x4Ja | 7,990 | $339.8K | 0.00x | Sep 27, 26 |
| @solwhale32 | fc7M…Du6P | 4,749 | $343.0K | 0.00x | Sep 26, 26 |
| @solwhale35 | fWAz…Wo8r | 18,101 | $345.9K | 0.00x | Sep 26, 26 |
| @ruggedtwice20 | oJZQ…PDVE | 2,764 | $351.2K | 0.00x | Sep 25, 26 |
| @gemhunter12 | Aiqm…U56r | 295 | $361.4K | 0.00x | Sep 25, 26 |
| @pepelord | k8fV…zRFU | 16,031 | $362.6K | 0.00x | Sep 25, 26 |
| @ruggedtwice21 | YFSE…VC95 | 7,511 | $373.3K | 0.00x | Sep 24, 26 |
| @memequeen31 | aZoh…W36Y | 339 | $380.0K | 0.00x | Sep 24, 26 |
| @solwhale16 | a5JW…PgPb | 4,327 | $385.1K | 0.00x | Sep 24, 26 |
| @ruggedtwice25 | KM5M…4RM3 | 2,290 | $386.1K | 0.00x | Sep 23, 26 |
| @solwhale14 | SX4K…BZr7 | 4,925 | $390.4K | 0.00x | Sep 23, 26 |
| @moonkid34 | NfGx…hB69 | 78 | $395.1K | 0.00x | Sep 23, 26 |
| @ruggedtwice30 | MxJL…skd5 | 8,909 | $422.8K | 0.00x | Sep 21, 26 |
| @pepelord24 | jWRL…pzGv | 579 | $421.3K | 0.00x | Sep 19, 26 |
| @gemhunter | 2g9M…H3KY | 104 | $419.8K | 0.00x | Sep 19, 26 |
| @sniperjoe26 | H4Ki…zp5N | 13,332 | $418.6K | 0.00x | Sep 19, 26 |
| @pepelord23 | gUQk…jPJu | 64 | $410.0K | 0.00x | Sep 18, 26 |
| @alonalon29 | DqAj…aG6r | 124 | $404.1K | 0.00x | Sep 18, 26 |
| @solwhale39 | QsXs…Dvgg | 5,342 | $398.4K | 0.00x | Sep 18, 26 |
| @solwhale15 | Vudq…fEzq | 2,501 | $387.6K | 0.00x | Sep 17, 26 |
| @alonalon38 | aESK…pvcC | 470 | $385.1K | 0.00x | Sep 17, 26 |
| @pepelord36 | 4QLq…Dj9V | 75 | $383.5K | 0.00x | Sep 17, 26 |
| @memequeen | LNaS…zAEn | 7,911 | $379.1K | 0.00x | Sep 17, 26 |
| @0xnova | Yyza…Dfcy | 12,263 | $321.3K | 0.00x | Sep 15, 26 |
| @moonkid | sWAw…edb4 | 8,249 | $311.7K | 0.00x | Sep 15, 26 |
| @0xnova | sWAw…edb4 | 1,690 | $296.5K | 0.00x | Sep 14, 26 |
| @alonalon | oSTs…RW2G | 55 | $287.3K | 0.00x | Sep 14, 26 |
| @ruggedtwice19 | jWRL…pzGv | 3,440 | $275.9K | 0.00x | Sep 14, 26 |
| @solwhale | BzgX…dYjy | 87 | $275.8K | 0.00x | Sep 14, 26 |
| @gemhunter17 | pkwc…8fLE | 8,475 | $275.0K | 0.00x | Sep 14, 26 |
| @sniperjoe | TQbC…TiCq | 17,439 | $227.6K | 0.00x | Sep 12, 26 |
| @gemhunter | WU3U…xML5 | 7,810 | $219.3K | 0.00x | Sep 12, 26 |
| @ruggedtwice18 | fjUh…SxHH | 4,501 | $211.4K | 0.00x | Sep 12, 26 |
| @gemhunter27 | QFQ4…nHrJ | 620 | $210.4K | 0.00x | Sep 11, 26 |
| @ruggedtwice37 | J84C…BTvN | 3,939 | $203.3K | 0.00x | Sep 11, 26 |
| @0xnova13 | pPkQ…TZoA | 12,172 | $192.4K | 0.00x | Sep 11, 26 |
| @gemhunter28 | a6zS…ag6B | 6,205 | $175.1K | 0.00x | Sep 8, 26 |
| @bagholder | a5JW…PgPb | 52 | $175.4K | 0.00x | Sep 8, 26 |
Demo callouts. The live pump.fun feed connects once the coin launches.